Invitation to UPM's press conference on January-March 2013 interim results on 25 April 2013

Investor news 15.4.2013 12:00 EEST

(UPM, Helsinki, 15 April 2013 at 12:00) – UPM will publish its January-March 2013 interim results on 25 April 2013 at 09:30-10:00 EET. The report will be available on the company's website at www.upm.com after publishing.

UPM's President and CEO Jussi Pesonen will present the results in a conference call and a webcast for analysts and investors, held in English language, on 25 April 2013 at 13:15 EET.

Later in the afternoon, UPM's President and CEO Jussi Pesonen will present the results in a press conference held in Finnish language at UPM Group Head Office in Helsinki (main entrance, Eteläesplanadi 2) on 25 April 2013 at 14:30 EET.

Conference call details:

The conference call can be participated in either by dialing a number in the list below or following the webcast online at www.upm.com or through http://qsb.webcast.fi/u/upm/upm_2013_0425_q1/

Only participants who wish to ask questions in the conference call need to dial in. All participants can view the webcast presentation online.
The presentation is available at www.upm.com for 12 months after the call.

We recommend that participants start dialing in 5-10 minutes prior to ensure a timely start of the conference.

Conference call title: UPM Interim Report January-March 2013
Conference ID: 931258

PHONE NUMBERS

PARTICIPANT - EVENT AUDIO ACCESS

Description  Phone Number
Participant - US: +1 334 323 6201
Participant - Australia LC: +61 (0)28 2239 543
Participant - Hong Kong LC: +852 300 278 26
Participant - Japan LC: +81 (3)45 8001 94
Participant - Malaysia LC: +60 (0)37 7124 471
Participant - New Zealand LC: +64 (0)99 1924 18
Participant - Singapore LC: +65 6823 2169
Participant - South Korea LC: +82 (0)23 4831 070
Participant - Taiwan LC: +886 (0)22 1626 701
Participant - Australia FP: 1800 9889 41
Participant - China North FP: 10 800 7121 463
Participant - China South FP: 10 800 1201 463
Participant - Hong Kong FP: 800 9620 99
Participant - India FP: 000 8001 0035 51
Participant - Indonesia FP: 0018030113799
Participant - Japan FP: 012 0998 921
Participant - Malaysia FP: 1800 8078 35
Participant - New Zealand FP: 0800 4457 28
Participant - Singapore FP: 800 1204 400
Participant - South Korea FP: 007981 4800 7090
Participant - Taiwan FP: 0800 6661 62
Participant - Thailand FP: 00 1800 1206 6570 2
Participant - Austria: +43 (0)268 2205 6292
Participant - Belgium: +32 (0)2 290 14 07
Participant - Czech Republic: +420 (2)3900 0635
Participant - Denmark: +45 3271 4607
Participant - Finland: +358 (0)9 2313 9201
Participant - France: +33 (0)1 7099 3208
Participant - Germany: +49 (0)695 8999 0507
Participant - Hungary: +36 (0)618 8932 15
Participant - Ireland: +353 (0)1 4364 106
Participant - Italy: +39 023 0350 9003
Participant - Luxembourg: +352 270 0073 408
Participant - Netherlands: +31 (0)20 7965 008
Participant - Norway: +47 2156 312 0
Participant - Spain: +34 917 889 507
Participant - Sweden: +46 (0)8 5052 0110
Participant - Switzerland (Geneva): +41 (0)2 2592 7007
Participant - Switzerland (Zurich): +41 (0)434 5692 61
Participant - UK: +44 (0)20 7162 0077

For more information:
UPM Communications
Media Desk, tel. +358 40 588 3284
media@upm.com