2016
Reports and Presentations
Presentations
| Presentation | Webcasts | |
|---|---|---|
| UPM Investor Presentation - March 2017 | ||
| UPM Investor Presentation - February 2017 | ||
| UPM Investor Presentation - December 2016 | ||
| UPM Investor Presentation - November 2016 | ||
| UPM Kepler Cheuvreux Autumn Conference 2016 | ||
| UPM Handelsbanken Nordic Large Cap Seminar 2016 | ||
| UPM Capital Markets Day in London, September 1, 2016 | |
|
| UPM Strategy - Jussi Pesonen, CMD 1 September, 2016 | |
|
| UPM Performance and Value Creation - Tapio Korpeinen, CMD, 1 September, 2016 | ||
| UPM Solid Performance in Challenging Electricity Markets - Tapio Korpeinen, CMD, 1 September, 2016 | ||
| UPM Mastering Performance in a Declining Market - Winfried Schaur, CMD, 1 September, 2016 | ||
| UPM Growth Opportunities in Pulp - Heikki Vappula, CMD, 1 September, 2016 | |
|
| UPM Growth Focus on Attractive Segments - Bernd Eikens, CMD, 1 September, 2016 | ||
| UPM Profitable Growth - Mika Sillanpää, CMD, 1 September, 2016 | ||
| UPM Building on Strength - Antti Jääskeläinen, CMD, 1 September, 2016 | ||
| UPM Biofuels - Planning for the Future - Heikki Vappula, CMD, 1 September, 2016 | ||
| UPM Competitive Advantage and Growth through Innovation - Jyrki Ovaska, CMD, 1 September, 2016 | ||
| UPM Jefferies Industrials Conference | ||
| UPM Nordea Forest Products and Paper Seminar |